Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), numerous passives, and varying stats, choosing the right gear is vital. The Superstore offers exclusive armor sets and cosmetics unavailable elsewhere, even in Premium Warbonds. This guide provides a comprehensive overview of the Superstore's offerings.
Updated January 05, 2025: The Superstore's inventory has expanded with the release of recent Premium Warbonds, increasing the number of rotations. This update reflects these changes.

The following lists all body armor available in the Helldivers 2 Superstore, categorized by light, medium, and heavy armor and sorted alphabetically by passive ability. Helmets are omitted due to consistent 100 stats. The Superstore also features the Stun Baton (melee) and StA-52 Assault Rifle (from the Killzone 2 crossover).
Light Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |

The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. Each rotation features two full armor sets and other items. All items are purely cosmetic or offer passives already available in the game; there are no pay-to-win elements. The Superstore currently has 15 rotations. To access it, go to the Acquisition Centre on your ship and select the Superstore tab. Purchases require Super Credits.