With the reintroduction of hitscan mechanics in Fortnite Chapter 6 Season 1, understanding the headshot damage of each weapon becomes crucial for players aiming to secure a Victory Royale. Each gun in Fortnite's current loot pool has varying headshot damage based on its weapon type and rarity, making some weapons exceptionally effective at sending opponents back to the lobby in a flash.
Below, you'll find detailed headshot damage statistics for every weapon in Fortnite Chapter 6 Season 1, helping you choose the best weapon for your next battle.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
| Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
| Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
| Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the top Assault Rifle in Chapter 6 Season 1, thanks to its low recoil and equipped scope. Its hitscan mechanics and high fire rate make it a breeze to take down enemies.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
| Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
| Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
| Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
| Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
Ideal for short to medium-range engagements, the Fury Assault Rifle boasts a rapid fire rate. However, its lower damage output and challenging recoil might require some practice to master.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
| Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
| Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
| Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
Although the Ranger Assault Rifle offers the highest headshot damage among Assault Rifles, its lack of a scope and significant kickback can make it less reliable. Players might prefer the Holo Twister for its better control and accuracy.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
| Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
| Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun packs a punch with its fast fire rate and high damage output. However, its double-barrel design limits it to only two shots, making it challenging to secure kills with back-to-back headshots in Zero Build.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
| Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
| Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
| Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is a favorite due to its similarity to the Tactical Shotgun, offering a large magazine and quick firing rate. Its headshot damage matches that of the Oni Shotgun, making it a versatile choice.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
| Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
| Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun delivers the highest damage among shotguns. A Legendary headshot can nearly one-shot a player with full Health and Shield, though its slow fire rate can be a drawback.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
| Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
| Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
| Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG's fire rate increases the longer you hold down the trigger, but this comes with significant recoil, making consistent headshots challenging.

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
| Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
| Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
| Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the top SMG choice, thanks to its scope and hitscan capabilities. It offers high damage and manageable recoil, making it a formidable weapon in close quarters.

| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Headshot Damage | 46 | 50 | 52 | 54 | 58 |
| Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
| Magazine Size | 12 | 12 | 12 | 12 | 12 |
| Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol is a solid starting weapon after landing from the Battle Bus, but its effectiveness drops off quickly due to its lower damage output.

| Rarity | Rare |
|---|---|
| Headshot Damage | 31 |
| Bodyshot Damage | 25 |
| Magazine Size | 12 |
| Fire Rate | 15 |
| Reload Time | 1.76s |
The Lock On Pistol, a rare find in Battle Royale, can lock onto targets and fire multiple shots. However, achieving headshots requires manual aiming in short bursts.

| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Headshot Damage | 227 | 240 | 250 |
| Bodyshot Damage | 91 | 96 | 100 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.8 | 0.8 | 0.8 |
| Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle, the sole Sniper Rifle in Chapter 6 Season 1, can deliver instant kills with a headshot, provided you have the precision to land it.
Each weapon in Fortnite has a unique Headshot Damage Multiplier, which significantly impacts the damage dealt when hitting an enemy in the head. Here are the multipliers for each weapon in the current Fortnite Chapter 6 Season 1 loot pool:
| Weapon | Headshot Multiplier |
|---|---|
| Holo Twister Assault Rifle | 1.5x |
| Fury Assault Rifle | 1.5x |
| Ranger Assault Rifle | 1.5x |
| Oni Shotgun | 1.6x |
| Twinfire Auto Shotgun | 1.55x |
| Sentinel Pump Shotgun | 1.75x |
| Surgefire SMG | 1.5x |
| Veiled Precision SMG | 1.75x |
| Suppressed Pistol | 2x |
| Lock On Pistol | 1.25x |
| Hunting Rifle | 2.5x |