Step back in time to the original Fortnite experience with Fortnite OG! This nostalgic Battle Royale mode recreates Chapter 1, Season 1, complete with the original map and weapon pool. Mastering this loot pool is key to victory. The weapons and items available differ significantly from later seasons, impacting gameplay strategies.
The Fortnite OG loot pool presents a unique challenge, requiring players to adapt to the limited arsenal and understand its strengths and weaknesses. Understanding the nuances of each weapon is crucial for success, especially considering the meta shifts with the introduction of weapons from later seasons.
The return of hitscan weapons elevates Assault Rifles in Fortnite OG. However, inconsistent bloom on some models necessitates careful weapon selection. The standard Assault Rifle generally outperforms others, especially given the Scoped Assault Rifle's inaccurate scope.
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine Size | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's predictable bloom, manageable magazine size, and solid damage make it a reliable choice across all combat ranges. The legendary variant is particularly powerful.
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine Size | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom significantly reduce its effectiveness. Its unreliability makes it a less desirable option.
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine Size | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure Damage | 23 | 24 | 37 |
Along with the Sniper Rifles, the Scoped Assault Rifle offers first-person aiming. However, its bullet trajectory deviates from the reticle, impacting accuracy.
Shotguns dominate close-quarters combat in Fortnite Chapter 1 Season 1 due to their high damage output and rapid fire rate. The "Double Pump" technique further amplifies their lethality.
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine Size | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier enables quick eliminations. The "Double Pump" strategy—rapidly switching between two Pump Shotguns to avoid reload—is a powerful tactic.
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine Size | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate and 2.5x headshot multiplier make it a safer, albeit less powerful, alternative to the Pump Shotgun.
Pistols serve as early-game weapons but are generally outclassed in later stages. Both variants offer distinct characteristics.
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine Size | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure Damage | 24 | 25 | 26 |
The Semi-Auto Pistol, a common ground loot weapon, boasts a high fire rate but suffers from significant damage falloff.
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine Size | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver's high damage is offset by its recoil and limited magazine size.
SMGs excel at close range but lack the damage output of shotguns and the range of assault rifles.
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine Size | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun's suppressed fire and damage falloff at 20 meters make it the most effective SMG.
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine Size | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure Damage | 16 | 17 | 18 |
The Tactical Submachine Gun's inconsistent fire rate can hinder accuracy.
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine Size | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure Damage | 14 | 15 | 16 |
The Submachine Gun's high fire rate consumes ammunition quickly and reduces accuracy.
Sniper Rifles in Fortnite OG require precise aim for effective headshots.
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure Damage | 105 | 110 | 116 |
The Bolt-Action Sniper Rifle's high damage and 2.5x headshot multiplier make it a potent weapon, despite its single-shot magazine.
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine Size | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure Damage | 75 | 78 |
The Semi-Auto Sniper Rifle's faster fire rate and larger magazine compensate for its lower damage per shot.
Explosives are crucial for destroying structures and eliminating opponents.
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure Damage | 300 | 315 | 330 |
The Rocket Launcher's high damage and lack of damage falloff make it a powerful weapon, despite its slow fire rate.
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine Size | 6 | 6 | 6 |
| Fire Rate | 1 | 1 | 1 |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure Damage | 200 | 210 | 220 |
The Grenade Launcher's multiple projectiles create area-of-effect damage.
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
Grenades are effective for destroying structures and clearing cover.
Traps add a strategic element to Fortnite OG.
The Launch Pad provides mobility and escape options.
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
The Ceiling Zapper instantly eliminates or downs players who pass beneath it.
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
The Wall Dynamo functions similarly to the Ceiling Zapper but is placed on walls.
| Damage | 150 |
|---|---|
| Cooldown | 5 seconds |
The Damage Trap inflicts damage to players who step on it.
The Directional Jump Pad offers horizontal and vertical movement options, negating fall damage.
Consumables in Fortnite OG are less abundant than in later seasons.
| Health | +15 Health |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5 seconds |
Bandages restore health up to a maximum of 75.
| Health | +100 Health |
|---|---|
| Stack Size | 3 |
| Time to Use | 10 seconds |
Med Kits fully restore health.
| Shields | +50 Shield |
|---|---|
| Stack Size | 3 |
| Time to Use | 5 seconds |
Shield Potions restore shields.
| Health | +75 Health |
|---|---|
| Shield | +75 Shield |
| Stack Size | 2 |
| Time to Use | 2 seconds |
| Duration | 37.5 seconds |
Slurp Juice restores both health and shields.
| Health | +1 Health |
|---|---|
| Stack Size | 2 |
| Time to Use | 3 seconds |
The Bush provides camouflage.
| Stack Size | 4 |
Port-a-Bunkers create instant cover.