Even though you start off playing Tower Blitz with just one type of tower, as you progress, you'll unlock more and more towers, each with its own set of strengths and weaknesses. To tailor your strategy to your play style, here’s a comprehensive tier list of all the towers in Tower Blitz.
Recommended Videos
Table of Contents
Tower | Cost | Explanation | Pros & Cons |
---|---|---|---|
![]() | Unlock: 2500 Tokens (Level 25) | ||
Place: 750 Cash | A must-have support tower that boosts all other towers' performance. Essential in Expert mode. | + Boosts all towers significantly + Crucial in Expert mode - Exclusively support-focused | |
![]() | Unlock: 5500 Tokens | ||
Place: 3800 Cash | Offers massive damage and range, making it ideal for late-game. | + Strongest damage and range + Versatile - Expensive | |
![]() | Unlock: Complete Contract | ||
Place: 1800 Cash | An incredibly powerful tower for crowd control. | + High damage and versatility + Excellent path choices - Expensive | |
![]() | Unlock: 8000 Tokens (Level 45) | ||
Place: 1000 Cash | Continuously spawns units, ensuring constant support. | + Unit generation + Top and bottom paths are strong - Expensive upgrades | |
![]() | Unlock: 1500 Tokens | ||
Place: 500 Cash | A reliable early-game tower that remains effective throughout the game. | + Best early-game performance + High piercing damage - Slightly slow | |
![]() | Unlock: Complete Contract | ||
Place: 700 Cash | Extremely versatile and useful from start to finish. | + Adaptable to various roles + Path flexibility - Limited to 4 placements |
Tower | Cost | Explanation | Pros & Cons |
---|---|---|---|
![]() | Unlock: 1000 Tokens | ||
Place: 650 Cash | A money-making powerhouse with strategic depth. | + Profitable in all modes + Top path recommended - Weak bottom path - Slow initial income | |
![]() | Unlock: 1300 Tokens | ||
Place: 600 Cash | Great for crowd control and early-game damage. | + Excellent group damage + Beginner-friendly - Poor Expert performance - Low defense piercing | |
![]() | Unlock: 3000 Tokens | ||
Place: 2500 Cash | A strong mid-to-late-game tower with versatility. | + Very strong with upgrades + Flexible paths - Slow power-up - Lacks flying detection |
Tower | Cost | Explanation | Pros & Cons |
---|---|---|---|
![]() | Unlock: Complete Contract | ||
Place: 800 Cash | Combines money farming and damage dealing. | + Dual-purpose utility + Early-game support - Easily replaceable | |
![]() | Unlock: 3500 Tokens | ||
Place: 900 Cash | Effective early-game but quickly becomes obsolete. | + Good crowd control + High piercing damage - No flying detection - Poor late-game performance | |
![]() | Unlock: Complete Contract | ||
Place: 1200 Cash | Similar to Vulcan but less versatile. | + Strong bottom path - Long cooldown - Expensive | |
![]() | Unlock: Complete Contract | ||
Place: 480 Cash | Decent mid-game support but costly. | + Mid-game effectiveness - Inefficient - Limited impact | |
![]() | Unlock: Free (Level 10) | ||
Place: 400 Cash | Handles groups and early-game tanks but struggles with range and speed. | + Crowd control + Early-game efficiency - Small range - Slow |
Tower | Cost | Explanation | Pros & Cons |
---|---|---|---|
![]() | Unlock: 200 Tokens | ||
Place: 400 Cash | Adequate for beginners but lacks punch later on. | + Affordable and long-range + Early-game utility - Poor damage - Unusable after early-game | |
![]() | Unlock: 450 Tokens | ||
Place: 400 Cash | Useful against fast enemies but becomes irrelevant over time. | + Good against fast enemies - Freeze immunity issues - Limited enemy compatibility | |
![]() | Unlock: 500 Tokens | ||
Place: 400 Cash | A subpar melee tower with range and damage limitations. | + Acceptable top path - Small range - Ineffective in Hard or Expert |
Tower | Cost | Explanation | Pros & Cons |
---|---|---|---|
![]() | Unlock: Free | ||
Place: 200 Cash | A beginner tower with negligible performance. | + Free - Weak damage and speed - Unusable after early waves | |
![]() | Unlock: 1000 Tokens (Level 10) | ||
Place: 500 Cash | Underwhelming performance across the board. | + Decent bottom path - Expensive and inefficient - Struggles throughout the game |
With this tier list, you’re equipped with all the knowledge needed to build the perfect strategy for your play style. For a head start, check out our Tower Blitz redeem codes to enhance your gameplay experience.